Collections with tag HEVC

NameCreated on
Qualidea Code [727] 27.4GB vs encoded x265 12.4GB 11 Feb 2023, 10:49:27
Sword Art Online [sam] 68.1GB vs encoded x265 26.1GB 13 Feb 2023, 13:20:19
Sentouin, Hakenshimasu! 73.2GB [TTGA] vs encoded x265 9.8GB 18 Feb 2023, 17:16:53
Beyond the Boundry Vanilla 27.7GB vs x265 encode 11.1GB 2 Mar 2023, 11:19:14
Josee To Tora To Sakana (TTGA) 26.6GB vs encoded x265 2.62GB 3 Mar 2023, 13:19:21
Dungeon ni Deai wo Motomeru no wa Machigatteiru Darou ka [sam] 23.4GB vs encoded x265 9.95GB 4 Mar 2023, 12:00:37
Etotama [TTGA] 78.8GB vs Encoded x265 18.1GB 5 Mar 2023, 14:18:08
How a realist hero rebuilt the kingdom [TTGA] 127GB vs Encoded x265 24.7GB 8 Mar 2023, 13:34:52
Pet Na Kanojo [TTGA] 100GB vs encoded x265 12 Mar 2023, 12:58:25
Futoku no Guild [TTGA] 86.3GB vs Encoded x265 14.8GB 18 Mar 2023, 10:37:56
Call of the night 78.6GB [TTGA] vs encoded x265 9.59GB 18 Mar 2023, 14:06:37
Vermeil in gold 76.9GB [TTGA] vs Encoded x265 16.1GB 19 Mar 2023, 12:45:29
Sorcerous Stabber Orphen 75.2GB [TTGA] vs encoded, filtered, x265 9.59GB 27 Mar 2023, 16:36:32
Ore dake haireru Kakushi Dungeon [TTGA] 41.2GB vs Encoded x265 8.1GB 31 Mar 2023, 20:00:25
Plunderer [TTGA] 153GB vs Encoded x265 33.3GB 31 Mar 2023, 20:02:53
Muv-Luv Alternative Total Eclipse [ZR] 90.5GB vs Encoded x265 22.6GB 1 Apr 2023, 11:02:50
Muv-Luv Alternative [ZR] 129GB vs Encoded x265 22.3GB 2 Apr 2023, 13:11:23
IVE 아이브 'After LIKE' MV (YT AV1 4K Source to NVENC HEVC HLS -> Youtube VP9 1440p) 22 Apr 2023, 05:33:37
IVE 아이브 'After LIKE' MV (YT AV1 4K Source to NVENC HEVC HLS -> Youtube VP9 1440p) 22 Apr 2023, 05:38:03
Toaru Kage no railgun s1 [IK] 38GB vs Encoded x265 18.6GB 28 Apr 2023, 12:46:00